Effective Date:
01 déc 2021
CCAMLR Vessel ID:
75762
Owner:
Fiskkaup
Operator:
Fiskkaup
Callsign:
TFFK
Built in Year:
2001
IMO Number:
9249398
Built at Location:
Norway
Flag:
Iceland
Crew Count:
25
Beam:
11.00m
Gross Tonnage:
1352.00t
Length:
52.55m
Engine Power:
1400.00kW
Carrying Capacity:
385.70t
Fish Holds Capacity:
1092.00m3
Fish Holds Count:
1
Port of Registry:
Reykjavík
Comms Details:
MMSI 251175000
Ice Classification:
DNVGL 1A1 Fishing vessel Ice (1C)
History
| Effective From | Vessel Name | Callsign | Signaler un contenu | Owner(s) |
|---|---|---|---|---|
| 01 déc 2021 | Kristrun | TFFK | Iceland | Fiskkaup |
| 30 mai 2020 - 01 déc 2021 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| 29 mai 2020 - 30 mai 2020 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| 28 nov 2019 - 29 mai 2020 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| 29 nov 2018 - 28 nov 2019 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| 26 nov 2017 - 29 nov 2018 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| 25 mai 2017 - 26 nov 2017 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| 30 avr 2015 - 25 mai 2017 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| 01 avr 2007 - 30 avr 2015 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| 01 mai 2001 - 01 avr 2007 | Froyanes | LLQZ | Norway | Froyanes AS |
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
|---|---|---|---|---|
| United Kingdom | 16 avr 2021 - 14 sep 2021 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 01 déc 2020 - 31 aoû 2021 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 01 mai 2020 - 14 sep 2020 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 01 déc 2019 - 31 aoû 2020 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 16 avr 2019 - 14 sep 2019 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 01 fév 2019 - 30 avr 2019 | Authorised | Dissostichus spp. | Subarea 48.4 |
| United Kingdom | 01 déc 2018 - 31 aoû 2019 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 16 avr 2018 - 14 sep 2018 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 01 fév 2018 - 30 avr 2018 | Authorised | Dissostichus spp. | Subarea 48.2, Subarea 48.4 |
| United Kingdom | 01 déc 2017 - 31 aoû 2018 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 16 avr 2017 - 14 sep 2017 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 15 fév 2017 - 30 avr 2017 | Authorised | Dissostichus spp. | Subarea 48.2 |
| United Kingdom | 01 déc 2016 - 31 aoû 2017 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 16 avr 2016 - 14 sep 2016 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 01 déc 2015 - 31 aoû 2016 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 16 avr 2015 - 31 aoû 2015 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 01 déc 2014 - 31 aoû 2015 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 06 avr 2014 - 14 sep 2014 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 01 déc 2013 - 31 aoû 2014 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 11 avr 2013 - 31 aoû 2013 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 01 fév 2013 - 30 nov 2013 | Authorised | Dissostichus eleginoides | Subarea 48.4 |
| United Kingdom | 01 déc 2012 - 31 aoû 2013 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 01 déc 2011 - 31 aoû 2012 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| Gear | Effective From | |
|---|---|---|
|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.5m Snood length: 0.4m Gear diagram: |
01 nov 2019 | |
|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.6m Snood length: 0.4m Gear diagram: |
26 mai 2016 |
This page was last modified on 19 May 2026