Effective Date:
01 Dec 2021
CCAMLR Vessel ID:
75762
Owner:
Fiskkaup
Operator:
Fiskkaup
Callsign:
TFFK
Built in Year:
2001
IMO Number:
9249398
Built at Location:
Norway
Flag:
Iceland
Crew Count:
25
Beam:
11.00m
Gross Tonnage:
1352.00t
Length:
52.55m
Engine Power:
1400.00kW
Carrying Capacity:
385.70t
Fish Holds Capacity:
1092.00m3
Fish Holds Count:
1
Port of Registry:
Reykjavík
Comms Details:
MMSI 251175000
Ice Classification:
DNVGL 1A1 Fishing vessel Ice (1C)
History
| Effective From | Vessel Name | Callsign | Flag | Owner(s) |
|---|---|---|---|---|
| 01 Dec 2021 | Kristrun | TFFK | Iceland | Fiskkaup |
| 30 May 2020 to 01 Dec 2021 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| 29 May 2020 to 30 May 2020 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| 28 Nov 2019 to 29 May 2020 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| 29 Nov 2018 to 28 Nov 2019 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| 26 Nov 2017 to 29 Nov 2018 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| 25 May 2017 to 26 Nov 2017 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| 30 Apr 2015 to 25 May 2017 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| 01 Apr 2007 to 30 Apr 2015 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| 01 May 2001 to 01 Apr 2007 | Froyanes | LLQZ | Norway | Froyanes AS |
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
|---|---|---|---|---|
| United Kingdom | 16 Apr 2021 to 14 Sep 2021 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 01 Dec 2020 to 31 Aug 2021 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 01 May 2020 to 14 Sep 2020 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 01 Dec 2019 to 31 Aug 2020 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 16 Apr 2019 to 14 Sep 2019 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 01 Feb 2019 to 30 Apr 2019 | Authorised | Dissostichus spp. | Subarea 48.4 |
| United Kingdom | 01 Dec 2018 to 31 Aug 2019 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 16 Apr 2018 to 14 Sep 2018 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 01 Feb 2018 to 30 Apr 2018 | Authorised | Dissostichus spp. | Subarea 48.2, Subarea 48.4 |
| United Kingdom | 01 Dec 2017 to 31 Aug 2018 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 16 Apr 2017 to 14 Sep 2017 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 15 Feb 2017 to 30 Apr 2017 | Authorised | Dissostichus spp. | Subarea 48.2 |
| United Kingdom | 01 Dec 2016 to 31 Aug 2017 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 16 Apr 2016 to 14 Sep 2016 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 01 Dec 2015 to 31 Aug 2016 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 16 Apr 2015 to 31 Aug 2015 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 01 Dec 2014 to 31 Aug 2015 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 06 Apr 2014 to 14 Sep 2014 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 01 Dec 2013 to 31 Aug 2014 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 11 Apr 2013 to 31 Aug 2013 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | 01 Feb 2013 to 30 Nov 2013 | Authorised | Dissostichus eleginoides | Subarea 48.4 |
| United Kingdom | 01 Dec 2012 to 31 Aug 2013 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| United Kingdom | 01 Dec 2011 to 31 Aug 2012 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| Gear | Effective From | |
|---|---|---|
|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.6m Snood length: 0.4m Gear diagram: |
26 May 2016 | |
|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.5m Snood length: 0.4m Gear diagram: |
01 Nov 2019 |
This page was last modified on 19 May 2026