Effective Date:
01 dic 2021
CCAMLR Vessel ID:
75762
Owner:
Fiskkaup
Operator:
Fiskkaup
Callsign:
TFFK
Built in Year:
2001
IMO Number:
9249398
Built at Location:
Norway
Flag:
Iceland
Crew Count:
25
Beam:
11.00m
Gross Tonnage:
1352.00t
Length:
52.55m
Engine Power:
1400.00kW
Carrying Capacity:
385.70t
Fish Holds Capacity:
1092.00m3
Fish Holds Count:
1
Port of Registry:
Reykjavík
Comms Details:
MMSI 251175000
Ice Classification:
DNVGL 1A1 Fishing vessel Ice (1C)
History
| Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
|---|---|---|---|---|
| 01 dic 2021 | Kristrun | TFFK | Iceland | Fiskkaup |
| De 30 mayo 2020 hasta 01 dic 2021 | Argos Froyanes | ZHHL | Reino Unido | Froyanes AS |
| De 29 mayo 2020 hasta 30 mayo 2020 | Argos Froyanes | ZHHL | Reino Unido | Froyanes AS |
| De 28 nov 2019 hasta 29 mayo 2020 | Argos Froyanes | ZHHL | Reino Unido | Froyanes AS |
| De 29 nov 2018 hasta 28 nov 2019 | Argos Froyanes | ZHHL | Reino Unido | Froyanes AS |
| De 26 nov 2017 hasta 29 nov 2018 | Argos Froyanes | ZHHL | Reino Unido | Froyanes AS |
| De 25 mayo 2017 hasta 26 nov 2017 | Argos Froyanes | ZHHL | Reino Unido | Froyanes AS |
| De 30 abr 2015 hasta 25 mayo 2017 | Argos Froyanes | ZHHL | Reino Unido | Froyanes AS |
| De 01 abr 2007 hasta 30 abr 2015 | Argos Froyanes | ZHHL | Reino Unido | Froyanes AS |
| De 01 mayo 2001 hasta 01 abr 2007 | Froyanes | LLQZ | Noruega | Froyanes AS |
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
|---|---|---|---|---|
| Reino Unido | De 16 abr 2021 hasta 14 sep 2021 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| Reino Unido | De 01 dic 2020 hasta 31 ago 2021 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
| Reino Unido | De 01 mayo 2020 hasta 14 sep 2020 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 48.3 |
| Reino Unido | De 01 dic 2019 hasta 31 ago 2020 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| Reino Unido | De 16 abr 2019 hasta 14 sep 2019 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| Reino Unido | De 01 feb 2019 hasta 30 abr 2019 | Authorised | Dissostichus spp. | Subarea 48.4 |
| Reino Unido | De 01 dic 2018 hasta 31 ago 2019 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| Reino Unido | De 16 abr 2018 hasta 14 sep 2018 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| Reino Unido | De 01 feb 2018 hasta 30 abr 2018 | Authorised | Dissostichus spp. | Subarea 48.2, Subarea 48.4 |
| Reino Unido | De 01 dic 2017 hasta 31 ago 2018 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| Reino Unido | De 16 abr 2017 hasta 14 sep 2017 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| Reino Unido | De 15 feb 2017 hasta 30 abr 2017 | Authorised | Dissostichus spp. | Subarea 48.2 |
| Reino Unido | De 01 dic 2016 hasta 31 ago 2017 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| Reino Unido | De 16 abr 2016 hasta 14 sep 2016 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| Reino Unido | De 01 dic 2015 hasta 31 ago 2016 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| Reino Unido | De 16 abr 2015 hasta 31 ago 2015 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| Reino Unido | De 01 dic 2014 hasta 31 ago 2015 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| Reino Unido | De 06 abr 2014 hasta 14 sep 2014 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| Reino Unido | De 01 dic 2013 hasta 31 ago 2014 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| Reino Unido | De 11 abr 2013 hasta 31 ago 2013 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| Reino Unido | De 01 feb 2013 hasta 30 nov 2013 | Authorised | Dissostichus eleginoides | Subarea 48.4 |
| Reino Unido | De 01 dic 2012 hasta 31 ago 2013 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| Reino Unido | De 01 dic 2011 hasta 31 ago 2012 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| Gear | Effective From | |
|---|---|---|
|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.5m Snood length: 0.4m Gear diagram: |
01 nov 2019 | |
|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.6m Snood length: 0.4m Gear diagram: |
26 mayo 2016 |
This page was last modified on 19 May 2026