Vessel Name | Member | Division 58.4.1 | Division 58.4.2 | Subarea 88.1 | Subarea 88.2 | Subarea 48.6 |
---|---|---|---|---|---|---|
Antarctic Aurora Australia | Australia | N | N | N | N | |
Antarctic Discovery Australia | Australia | N | N | N | N | |
Puerto Ballena Chile | Chile | N | N | |||
Sainte Rose France | France | N | N | N | N | |
Le Saint Andre France | France | N | N | N | N | |
Shinsei Maru No. 8 Japan | Japan | N | N | N | N | |
Sunstar Korea, Republic of | Korea, Republic of | N | N | |||
Blue Ocean Korea, Republic of | Korea, Republic of | N | N | |||
Southern Park Korea, Republic of | Korea, Republic of | N | N | |||
Sae In Pioneer Korea, Republic of | Korea, Republic of | N | ||||
Hong Jin No. 701 Korea, Republic of | Korea, Republic of | N | N | |||
Seven Park Korea, Republic of | Korea, Republic of | N | ||||
Sae In Master Korea, Republic of | Korea, Republic of | N | ||||
Sae In Victor Korea, Republic of | Korea, Republic of | N | ||||
Kingstar Korea, Republic of | Korea, Republic of | N | ||||
Helena Ndume Namibia | Namibia | N | N | |||
San Aspiring New Zealand | New Zealand | N | N | |||
Janas New Zealand | New Zealand | N | N | |||
San Aotea II New Zealand | New Zealand | N | N | |||
Alpha Crux Russian Federation | Russian Federation | N | N | |||
Yantar 31 Russian Federation | Russian Federation | N | N | |||
Tronio Spain | Spain | N | N | N | N | |
Koreiz Ukraine | Ukraine | N | N | |||
Marigolds Ukraine | Ukraine | N | N | |||
Simeiz Ukraine | Ukraine | N | N | |||
Calipso Ukraine | Ukraine | N | N | |||
Argos Helena United Kingdom | United Kingdom | N | N | |||
Argos Georgia United Kingdom | United Kingdom | N | N | |||
Nordic Prince United Kingdom | United Kingdom | N | N | |||
Proa Pioneer Uruguay | Uruguay | N | ||||
Number of members notified | 5 | 2 | 11 | 12 | 3 | |
Number of vessels notified | 8 | 4 | 27 | 24 | 3 | |
Number of vessels withdrawn |