Effective Date: 
24 mai 2024
CCAMLR Vessel ID: 
86870
Owner: 
TNS Industries Inc.
Operator: 
TNS Industries Inc.
Callsign: 
6KCE9
Built in Year: 
1995
Registration Number: 
1504001-6261101
IMO Number: 
9125334
Built at Location: 
Japan
Flag: 
Korea, Republic of
Crew Count: 
42
Beam: 
9.00m
Gross Tonnage: 
584.00t
Length: 
51.01m
Engine Power: 
1177.00kW
Carrying Capacity: 
380.00t
Fish Holds Capacity: 
480.00m3
Fish Holds Count: 
3
Port of Registry: 
Busan
External Markings: 
In accordance with the CM 10-01, the vessel’s name “GREENSTAR” and IRCS “6KCE9” are marked on her side, port, and deck. White hull and white superstructure.
VMS Details: 
The vessel is fitted with a type (Argos MAR-GE V3 Transmitter system) approved Automatic Location Communicator (ALC) under the Fisheries (Satellite Vessel Monitoring) Regulation 1993. The satellite monitoring device is located in a sealed unit and protected with a mechanism to indicate if the unit has been accessed or tampered with.
Fishing Master: 
LEE KIYOUNG, Republic of Korea
Comms Details: 
INMARSAT B :  8707 7306 2086
IRIDIUM : 8816 7710 6406
Other Details: 
The vessel is authorised to conduct bottom fishing activities under the Conservation Measure 22-06 by the Ministry of Oceans and Fisheries(MOF) of Korea.
History
| Effective From | Vessel Name | Callsign | Signaler un contenu | Owner(s) | 
|---|---|---|---|---|
| 24 mai 2024 | Greenstar | 6KCE9 | Korea, Republic of | TNS Industries Inc. | 
| 26 mai 2023 - 24 mai 2024 | Greenstar | 6KCE9 | Korea, Republic of | TNS Industries Inc. | 
| 04 nov 2021 - 26 mai 2023 | Greenstar | 6KCE9 | Korea, Republic of | TNS Industries Inc. | 
| 06 sep 2021 - 04 nov 2021 | Greenstar | 6KCE9 | Korea, Republic of | TNS Industries Inc. | 
| 27 nov 2020 - 06 sep 2021 | Greenstar | 6KCE9 | Korea, Republic of | Sunwoo Corporation | 
| 18 nov 2020 - 27 nov 2020 | Greenstar | 6KCE9 | Korea, Republic of | Sunwoo Corporation | 
| 12 nov 2019 - 18 nov 2020 | Greenstar | 6KCE9 | Korea, Republic of | Sunwoo Corporation | 
| 10 nov 2018 - 12 nov 2019 | Greenstar | 6KCE9 | Korea, Republic of | Sunwoo Corporation | 
| 01 fév 2016 - 10 nov 2018 | Greenstar | 6KCE9 | Korea, Republic of | Sunwoo Corporation | 
| 26 mai 2015 - 01 fév 2016 | Greenstar | 6KCE9 | Korea, Republic of | Sunwoo Corporation | 
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas | 
|---|---|---|---|---|
| Korea, Republic of | 01 déc 2024 - 30 nov 2025 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.3 | 
| Korea, Republic of | 01 déc 2023 - 30 nov 2024 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.3 | 
| Korea, Republic of | 01 déc 2022 - 30 nov 2023 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.3 | 
| Korea, Republic of | 01 déc 2021 - 30 nov 2022 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.3 | 
| Korea, Republic of | 01 déc 2020 - 31 aoû 2021 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 | 
| Korea, Republic of | 01 déc 2019 - 31 aoû 2020 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 | 
| Korea, Republic of | 01 déc 2019 - 30 nov 2020 | Authorised | Dissostichus mawsoni | Subarea 88.3 | 
| Korea, Republic of | 01 déc 2018 - 31 aoû 2019 | Authorised | Dissostichus mawsoni | Subarea 88.2 | 
| Korea, Republic of | 01 déc 2018 - 30 nov 2019 | Authorised | Dissostichus mawsoni | Subarea 88.3 | 
| Korea, Republic of | 01 déc 2017 - 31 aoû 2018 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 | 
| Korea, Republic of | 01 déc 2017 - 30 nov 2018 | Authorised | Dissostichus spp. | Subarea 88.3 | 
| Korea, Republic of | 01 déc 2016 - 30 nov 2017 | Authorised | Dissostichus mawsoni | Subarea 88.3 | 
| Korea, Republic of | 01 déc 2015 - 30 nov 2016 | Authorised | Dissostichus spp. | Subarea 88.3 | 
| Gear | Effective From | |
|---|---|---|
| 
            Trotline Longline weights:  Yes Longline Weight material:  Steel Minimum mass of longline weights:  5kg Maximum spacing between longline weights:  35m Number of hooks per cluster:  4 Spacing between cluster hooks:  0.6m Spacing between drop lines:  23m Number of clusters on a dropline:  3 Gear diagram:   | 
                  15 oct 2020 - 14 oct 2025 | |
| 
            Trotline Longline weights:  Yes Longline Weight material:  steel Minimum mass of longline weights:  5kg Maximum spacing between longline weights:  35m Number of hooks per cluster:  4 Spacing between cluster hooks:  0.6m Spacing between drop lines:  23m Number of clusters on a dropline:  3 Gear diagram:   | 
                  26 mai 2023 | |
| 
            Trotline Longline weights:  Yes Longline Weight material:  Steel Minimum mass of longline weights:  5kg Maximum spacing between longline weights:  35m Number of hooks per cluster:  4 Spacing between cluster hooks:  0.6m Spacing between drop lines:  23m Number of clusters on a dropline:  3 Gear diagram:   | 
                  22 mai 2025 | |
| 
            Trotline Longline weights:  Yes Longline Weight material:  steel Minimum mass of longline weights:  5kg Maximum spacing between longline weights:  35m Number of hooks per cluster:  5 Spacing between cluster hooks:  0.5m Spacing between drop lines:  35m Number of clusters on a dropline:  5 Gear diagram:   | 
                  30 mai 2016 | 
								This page was last modified on 24 May 2024