Effective Date: 
13 sep 2017
CCAMLR Vessel ID: 
92017
Owner: 
Orkiz Agro-Pecuaria, Pescas, Transportes E Comercio Geral, Limitada
Callsign: 
PJSA
Built in Year: 
1989
IMO Number: 
8808903
Built at Location: 
France
Flag: 
Angola
Beam: 
9.50m
Gross Tonnage: 
676.00t
Length: 
47.71m
Other Details: 
IUU Vessel List 2016
History
| Effective From | Vessel Name | Callsign | Bandera | Owner(s) | 
|---|---|---|---|---|
| 13 sep 2017 | Northern Warrior | PJSA | Angola | Orkiz Agro-Pecuaria, Pescas, Transportes E Comercio Geral, Limitada | 
| De 11 mar 2015 hasta 13 sep 2017 | Northern Warrior | PJSA | World Ocean Fishing SL | |
| De 30 nov 2012 hasta 11 mar 2015 | Northern Warrior | PJSA | Curacao | South Atlantic Fishing NV | 
| De 01 oct 2010 hasta 30 nov 2012 | Millennium | Curacao | South Atlantic Fishing NV | |
| De 01 mayo 2010 hasta 01 oct 2010 | Millennium | Netherlands Antilles | South Atlantic Fishing NV | |
| De 01 jun 2000 hasta 01 mayo 2010 | Millennium | Sudáfrica | Snoek Wholesalers | |
| De 01 ene 2000 hasta 01 jun 2000 | Millennium | Belize | Snoek Wholesalers | |
| De 01 abr 1998 hasta 01 ene 2000 | Sip 3 | Belize | Areapesca SA | |
| De 01 jun 1989 hasta 01 abr 1998 | Sip 3 | Morocco | SIP | 
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
|---|---|---|---|---|---|
| 
             No licences  | 
              |||||
								This page was last modified on 11 Oct 2018