Antarctic Discovery, Hobart, VKAD
This vessel is fitted with a type of approved Automatic Location Communicator (ALC) approved under Regulation 9D of the Fisheries Management Regulations 1992. The satellite monitoring device is located in a sealed unit and protected with a mechanism to indicate if the unit has been accessed or tampered with. The ALC complies with requirements of CM10-04.
Units:
- CLS Triton Advanced, Serial Number TM0000150583 , Mobile number 525024
- CLS Triton Advanced (backup), Serial Number: 541675, IMEI 300534063421110
GMDSS transceiver - serial number 002750
SSB radiotelephone - serial number 3536-2750
Iridium control unit 1 - serial number 01005059
Iridium control unit 2 - serial number - 01080483
VMS 1 - ID 525024, IMEI 300234065067240
VMS 2 - ID 541675, IMEI 300534063421110
Starlink - serial number KITP00232776
Potential for bottom fishing impacts has been assessed by the CCAMLR Scientific Committee in accordance with CM 22-06, paragraph 7.
History
| Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
|---|---|---|---|---|
| 01 dic 2025 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| De 02 dic 2024 hasta 01 dic 2025 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| De 31 mayo 2024 hasta 02 dic 2024 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| De 01 dic 2023 hasta 31 mayo 2024 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| De 28 feb 2022 hasta 01 dic 2023 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| De 16 nov 2021 hasta 28 feb 2022 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| De 01 abr 2020 hasta 16 nov 2021 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| De 14 nov 2019 hasta 01 abr 2020 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| De 31 mayo 2016 hasta 14 nov 2019 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| 31 mayo 2016 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| 31 mayo 2016 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| De 12 ene 2016 hasta 31 mayo 2016 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| De 02 dic 2015 hasta 12 ene 2016 | Argos Helena | LDJR | Noruega | Stadt Havfiske AS |
| De 14 feb 1996 hasta 02 dic 2015 | Antartic III | LW 9769 | Argentina | Antartic Longlining SA |
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
|---|---|---|---|---|
| Australia | De 01 abr 2026 hasta 30 nov 2026 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Division 58.5.2 |
| Australia | De 01 dic 2025 hasta 31 ago 2026 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| Australia | De 01 abr 2025 hasta 30 nov 2025 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
| Australia | De 01 abr 2025 hasta 30 nov 2025 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 |
| Australia | De 01 dic 2024 hasta 31 ago 2025 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
| Australia | De 01 dic 2024 hasta 31 ene 2025 | Authorised | Champsocephalus gunnari, Dissostichus eleginoides | Division 58.5.2 |
| Australia | De 01 dic 2024 hasta 30 nov 2025 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
| Australia | De 01 abr 2024 hasta 30 nov 2024 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
| Australia | De 01 dic 2023 hasta 30 nov 2024 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
| Australia | De 01 abr 2023 hasta 30 nov 2023 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
| Australia | De 01 dic 2022 hasta 30 nov 2023 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
| Australia | De 01 dic 2021 hasta 30 nov 2022 | Authorised | Dissostichus mawsoni | Division 58.4.2 |
| Australia | De 23 abr 2021 hasta 30 nov 2021 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
| Australia | De 01 dic 2020 hasta 31 ago 2021 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
| Australia | De 01 dic 2019 hasta 30 nov 2020 | Authorised | Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
| Australia | De 15 ago 2019 hasta 30 nov 2019 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
| Australia | De 01 dic 2018 hasta 31 ago 2019 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| Australia | De 01 dic 2017 hasta 31 ago 2018 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| Australia | De 01 dic 2017 hasta 30 nov 2018 | Authorised | Dissostichus mawsoni | Division 58.4.1 |
| Australia | De 01 dic 2016 hasta 31 ago 2017 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| Australia | De 01 dic 2016 hasta 30 nov 2017 | Authorised | Dissostichus mawsoni | Division 58.4.1, Division 58.4.2 |
| Australia | De 08 ene 2016 hasta 31 ago 2016 | Authorised | Dissostichus mawsoni | Division 58.4.1, Division 58.4.2 |
| Gear | Effective From | |
|---|---|---|
|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.4m Snood length: 0.45m |
De 08 ene 2016 hasta 25 mayo 2025 | |
|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.4m Snood length: 0.45m Gear diagram: |
29 mayo 2026 | |
|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.4m Snood length: 0.45m Gear diagram: |
26 mayo 2025 |