The whole black, the vessel call 6LZT the middle of body in large white letter. House is yellow color, vessel name on both sides in white letter English & Korean, Korean vessel name and port.
The vessel is fitted with a type (Argos MAR-GE V3 Transmitter system) approved Automatic Location Communicator (ALC) under the Fisheries (Satellite Vessel Monitoring) Regulation 1993. The satellite monitoring device is located in a sealed unit and protected with a mechanism to indicate if the unit has been accessed or tampered with. And the mounting location for the dome has been located to meet the regulations for implementations of tamper- proof. and located on the top bridge in accordance with the installation and user manual(MAR GE-V3)
ARGOS MAR-GE V3 ID NO.: 154375
Inmarsat F 870-773-066-777, ARGOS MAR-GE V3 ID NO.:154375
The Sae In Champion was previously named "Insungho." License was issued for the vessel to cover the period 2019.June.25 ~ 2024.June.24.
History
| Effective From | Vessel Name | Callsign | Bandera | Owner(s) | 
|---|---|---|---|---|
| 23 mayo 2023 | Sae In Champion | 6LZT | República de Corea | Jeongil Corporation | 
| De 25 mayo 2022 hasta 23 mayo 2023 | Sae In Champion | 6LZT | República de Corea | Jeongil Corporation | 
| De 24 mayo 2021 hasta 25 mayo 2022 | Sae In Champion | 6LZT | República de Corea | Jeongil Corporation | 
| De 30 dic 2020 hasta 24 mayo 2021 | Sae In Champion | 6LZT | República de Corea | Jeongil Corporation | 
| De 26 mayo 2020 hasta 30 dic 2020 | Insung Ho | 6LZT | República de Corea | Jeongil Corporation | 
| De 09 abr 2019 hasta 26 mayo 2020 | Insung Ho | 6LZT | República de Corea | Jeongil Corporation | 
| De 08 abr 2019 hasta 09 abr 2019 | Insung Ho | 6LZT | República de Corea | Jeongil Corporation | 
| De 31 ene 2019 hasta 08 abr 2019 | Insung Ho | 6LZT | República de Corea | Jeongil Corporation | 
| De 14 ene 2019 hasta 31 ene 2019 | Insung Ho | 6LZT | República de Corea | Insung Corporation | 
| De 09 ene 2019 hasta 14 ene 2019 | Insung Ho | 6LZT | República de Corea | Insung Corporation | 
| De 30 mayo 2018 hasta 09 ene 2019 | Insung Ho | 6LZT | República de Corea | Insung Corporation | 
| De 31 jul 2013 hasta 30 mayo 2018 | Insung Ho | 6LZT | República de Corea | Insung Corporation | 
| De 30 jul 2013 hasta 31 jul 2013 | Insung Ho | 6LZT | República de Corea | Insung Corporation | 
| De 14 mar 2000 hasta 30 jul 2013 | Insung Ho | 6LZT | República de Corea | Insung Corporation | 
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas | 
|---|---|---|---|---|
| República de Corea | De 01 dic 2021 hasta 30 nov 2022 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 | 
| República de Corea | De 01 dic 2020 hasta 30 nov 2021 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 | 
| República de Corea | De 01 dic 2019 hasta 30 nov 2020 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 | 
| República de Corea | De 25 jun 2019 hasta 24 jun 2024 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 | 
| República de Corea | De 01 dic 2018 hasta 30 nov 2019 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 | 
| República de Corea | De 01 dic 2017 hasta 30 nov 2018 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 | 
| República de Corea | De 01 dic 2016 hasta 30 nov 2017 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 | 
| República de Corea | De 01 dic 2015 hasta 30 nov 2016 | Not Applicable | Euphausia superba | Subarea 48.1 | 
| República de Corea | De 01 dic 2013 hasta 30 nov 2014 | Not Authorised | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 | 
| República de Corea | De 01 dic 2012 hasta 30 nov 2013 | Not Authorised | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 | 
| República de Corea | De 01 dic 2011 hasta 30 nov 2012 | Not Authorised | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 | 
| Gear | Effective From | |
|---|---|---|
| 
            Midwater Otter Trawl Net-mouth height:  20m Net-mouth width:  57m Total net length:  105.1m Codend-mouth height:  2.1m Codend-mouth width:  2.5m Codend length:  23m Codend mesh size:  15mm Mammal exclusion device type:  Oblique panel in net leading to escape window Mammal exclusion device diagram:  Gear diagram:   | 
                  31 mayo 2016 | |
| 
            Midwater Otter Trawl Net-mouth height:  20m Net-mouth width:  57m Total net length:  105.1m Codend-mouth height:  2.1m Codend-mouth width:  2.5m Codend length:  23m Codend mesh size:  15mm Mammal exclusion device type:  Oblique panel in net leading to escape window Mammal exclusion device diagram:  Gear diagram:   | 
                  De 25 jun 2019 hasta 24 jun 2024 | |
| 
            Midwater Otter Trawl Net-mouth height:  20m Net-mouth width:  57m Total net length:  105.1m Codend-mouth height:  2.1m Codend-mouth width:  2.5m Codend length:  23m Codend mesh size:  15mm Mammal exclusion device type:  Oblique panel in net leading to escape window Mammal exclusion device diagram:  Gear diagram:   | 
                  De 25 jun 2020 hasta 24 jun 2024 | |
| 
            Midwater Otter Trawl Net-mouth height:  20m Net-mouth width:  57m Total net length:  105.1m Codend-mouth height:  2.1m Codend-mouth width:  2.5m Codend length:  23m Codend mesh size:  15mm Mammal exclusion device type:  Oblique panel in net leading to escape window Mammal exclusion device diagram:  Gear diagram:   | 
                  De 25 jun 2019 hasta 24 jun 2024 |