Effective Date:
29 Jan 2015 to 30 Nov 2015
CCAMLR Vessel ID:
76186
Owner:
Transglobe Investments Ltd
Operator:
Capensis
Callsign:
5NTV3
Built in Year:
1961
IMO Number:
6803961
Built at Location:
Italy
Flag:
Nigeria
Gross Tonnage:
631.00t
Length:
58.98m
Other Details:
NCP IUU Vessel List 2003
Vessel status: Total loss (November 2015) - IHS Sea-web
History
| Effective From | Vessel Name | Callsign | Flag | Owner(s) |
|---|---|---|---|---|
| 29 Jan 2015 to 30 Nov 2015 | Itziar II | 5NTV3 | Nigeria | Transglobe Investments Ltd |
| 12 Oct 2012 to 29 Jan 2015 | Itziar II | 5NTV3 | Mali | Transglobe Investments Ltd |
| 13 Jun 2011 to 12 Oct 2012 | Seabull 22 | Nigeria | Transglobe Investments Ltd | |
| 17 Dec 2009 to 13 Jun 2011 | Carmela | Togo | Transglobe Investments Ltd | |
| 24 Jul 2006 to 17 Dec 2009 | Gold Dragon | 3CM2157 | Equatorial Guinea | Monteco Shipping |
| 18 Oct 2004 to 24 Jul 2006 | Golden Sun | 3CM2150 | Equatorial Guinea | Monteco Shipping |
| 13 Mar 2002 to 18 Oct 2004 | Notre Dame | CDB536 | Bolivia, Plurinational State of | Monteco Shipping |
| 30 Jul 2001 to 13 Mar 2002 | Mare | Namibia |
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
|---|---|---|---|---|---|
|
No licences |
|||||
This page was last modified on 18 Aug 2016