Effective Date:
14 Oct 2025
CCAMLR Vessel ID:
77419
Owner:
Deepsouth Fishing (PTY) Ltd
Operator:
Westwind Fishing (Pty) Ltd
Callsign:
V5-UH
Built in Year:
1986
Registration Number:
2025 WB 003
IMO Number:
8724315
Built at Location:
Ukraine
Flag:
Namibia
Crew Count:
110
Beam:
17.30m
Gross Tonnage:
8109.00t
Length:
103.10m
Engine Power:
5252.00kW
Carrying Capacity:
1800.00t
Fish Holds Capacity:
4294.49m3
Fish Holds Count:
4
Port of Registry:
Walvis Bay
External Markings:
More Sodruzhestva
VMS Details:
Located in sealed unit , protected by original seal of SE “Centre distance monitoring of fishing vessels” Ukraine.
Fishing Master:
Gettun Vyacheslav - Ukraine
Comms Details:
Inmarsat-C
STR-1500C-№427220810
STR-1500C №427220811
STR-1500C №427220812
Ice Classification:
L1
Other Details:
KM/L1/1/A2
History
| Effective From | Vessel Name | Callsign | Flag | Owner(s) |
|---|---|---|---|---|
| 14 Oct 2025 | More Sodruzhestva | V5-UH | Namibia | Deepsouth Fishing (PTY) Ltd |
| 07 Aug 2020 to 14 Oct 2025 | More Sodruzhestva | UYDV | Ukraine | Marissco Fishing Limited |
| 13 Nov 2018 to 07 Aug 2020 | More Sodruzhestva | UYDV | Ukraine | Marissco Fishing Limited |
| 18 Oct 2018 to 13 Nov 2018 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
| 14 Dec 2017 to 18 Oct 2018 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
| 23 Feb 2017 to 14 Dec 2017 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
| 22 Jan 2015 to 23 Feb 2017 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
| 28 Oct 2014 to 22 Jan 2015 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
| 12 May 2014 to 28 Oct 2014 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
| 08 Apr 2014 to 12 May 2014 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
| 07 Dec 2012 to 08 Apr 2014 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
|---|---|---|---|---|
| Ukraine | 01 Dec 2024 to 30 Jun 2025 | Authorised | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
| Ukraine | 01 Dec 2023 to 30 Nov 2024 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Ukraine | 01 Feb 2023 to 31 Mar 2023 | Not Applicable | Champsocephalus gunnari | Subarea 48.2 |
| Ukraine | 01 Dec 2022 to 30 Nov 2023 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Ukraine | 04 Dec 2021 to 30 Nov 2022 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Ukraine | 01 Dec 2020 to 30 Nov 2021 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Ukraine | 01 Dec 2019 to 01 Nov 2020 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Ukraine | 01 Dec 2018 to 30 Nov 2019 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Ukraine | 01 Dec 2017 to 30 Nov 2018 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Ukraine | 01 Dec 2016 to 30 Nov 2017 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Ukraine | 01 Dec 2015 to 30 Nov 2016 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Ukraine | 01 Dec 2014 to 30 Nov 2015 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
| Ukraine | 01 Dec 2013 to 30 Nov 2014 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
| Ukraine | 01 Dec 2012 to 30 Nov 2013 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
| Gear | Effective From | |
|---|---|---|
|
Midwater Otter Trawl Net-mouth height: 35m Net-mouth width: 60m Total net length: 201m Codend-mouth height: 5.1m Codend-mouth width: 5.1m Codend length: 47.5m Codend mesh size: 15mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
22 Jan 2015 | |
|
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 35m Total net length: 188.09m Codend-mouth height: 9.6m Codend-mouth width: 9.6m Codend length: 49.5m Codend mesh size: 20mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
06 Jun 2019 | |
|
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 35m Total net length: 180m Codend-mouth height: 9.6m Codend-mouth width: 9.6m Codend length: 48m Codend mesh size: 20mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
21 Jan 2015 | |
|
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 35m Total net length: 188.09m Codend-mouth height: 9.6m Codend-mouth width: 9.6m Codend length: 49.5m Codend mesh size: 20mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
14 Dec 2017 |
This page was last modified on 23 Oct 2025