Blue hull with white superstructure
This vessel is fitted with a type approved Automatic Location Communicator (ALC) approved under Regulation 9D of the Fisheries Management Regulations 1992. The satellite monitoring device is located in a sealed unit and protected with a mechanism to indicate if the unit has been accessed or tampered with. The ALC complies with requirements of CM10-04.
Tel Fleet BB500: +870 773 202 423 
Tel Fleet 250:     +870 773 203 206 
N° Inmarsat 1: 422805588        422805588 [dot] inmc [at] SkyFile-C [dot] com 
N° Inmarsat 2: 422805589        422805589 [dot] inmc [at] SkyFile-C [dot] com
atlas [dot] cove [at] ipsignature3 [dot] net 
N° MMSI: 635 019 500
Freezing rate capacity: Mackerel Icefish, WHO 25ton GWT per day/24 hours
Patagonian Toothfish TRU Hand cut, 13.5to per day
History
| Effective From | Vessel Name | Callsign | Flag | Owner(s) | 
|---|---|---|---|---|
| 21 Nov 2022 | Atlas Cove | FMUX | France | Reunion Peche Australe | 
| 13 Nov 2019 to 21 Nov 2022 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
| 20 Nov 2018 to 13 Nov 2019 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
| 01 Dec 2017 to 20 Nov 2018 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
| 30 Nov 2017 to 01 Dec 2017 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
| 30 Nov 2016 to 30 Nov 2017 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
| 01 Jan 2016 to 30 Nov 2016 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
| 25 Apr 2012 to 01 Jan 2016 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
| 30 Dec 2011 to 25 Apr 2012 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
| 01 Jan 1993 to 30 Dec 2011 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas | 
|---|---|---|---|---|
| Australia | 01 Apr 2022 to 30 Nov 2022 | Authorised | Dissostichus eleginoides | Division 58.5.2 | 
| Australia | 01 Dec 2021 to 30 Nov 2022 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Australia | 01 Apr 2021 to 30 Nov 2021 | Authorised | Dissostichus eleginoides | Division 58.5.2 | 
| Australia | 01 Dec 2020 to 30 Nov 2021 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Australia | 01 Apr 2020 to 30 Nov 2020 | Authorised | Dissostichus eleginoides | Division 58.5.2 | 
| Australia | 01 Dec 2019 to 30 Nov 2020 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Australia | 01 Dec 2018 to 30 Nov 2019 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Australia | 01 Dec 2017 to 30 Nov 2018 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Australia | 01 Dec 2016 to 30 Nov 2017 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Australia | 01 Apr 2016 to 30 Nov 2016 | Authorised | Dissostichus eleginoides | Division 58.5.2 | 
| Australia | 15 Dec 2015 to 30 Nov 2016 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Australia | 01 May 2015 to 14 Sep 2015 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Australia | 31 Mar 2015 to 30 Nov 2015 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Gear | Effective From | |
|---|---|---|
| 
            Autoline Integrated Weighted Line:  Yes Integrated Weighting:  50g/m Longline weights:  No Hook spacing:  1.4m Snood length:  0.5m Gear diagram:   | 
                  01 Dec 2016 | |
| 
            Bottom Otter Trawl Total net length:  73.5m Codend-mouth height:  2m Codend-mouth width:  3.2m Codend length:  7.65m Codend mesh size:  90mm Gear diagram:   | 
                  01 Dec 2016 | |
| 
            Midwater Otter Trawl Total net length:  232m Codend-mouth height:  2m Codend-mouth width:  2m Codend length:  7.65m Gear diagram:   | 
                  01 Dec 2016 |