Effective Date:
18 Jun 2020
CCAMLR Vessel ID:
92682
Owner:
Express Financial Ventures Group Inc.
Operator:
Alfonso Dacruz Amoedo
Callsign:
CPB3000
Built in Year:
1973
IMO Number:
7330399
Built at Location:
Netherlands
Gross Tonnage:
873.00t
Length:
47.06m
Fishing Master:
Captain Luis E. Uribe Castillo (Chile), Fishing Master Pablo Costas Villar (Spain)
Other Details:
MMSI no. 720877000
History
| Effective From | Vessel Name | Callsign | Flag | Owner(s) |
|---|---|---|---|---|
| 18 Jun 2020 | Cobija | CPB3000 | Express Financial Ventures Group Inc. | |
| 20 Jan 2019 to 18 Jun 2020 | Cape Flower | CPB3000 | Express Financial Ventures Group Inc. | |
| 01 Apr 2014 to 20 Jan 2019 | Cape Flower | CPB3000 | Bolivia, Plurinational State of | Express Financial Ventures Group Inc. |
| 01 Jan 2014 to 01 Apr 2014 | Cape Flower | Sao Tome and Principe | ||
| 01 Jun 2013 to 01 Jan 2014 | Cape Flower | |||
| 01 Jun 2009 to 01 Jun 2013 | Cape Flower | Fernlene Pty Ltd | ||
| 01 Jul 2004 to 01 Jun 2009 | Cape Flower | South Africa | Homerest Pty Ltd | |
| 01 Apr 1998 to 01 Jul 2004 | Cape Flower | South Africa | Fernlene Pty Ltd | |
| 01 Mar 1994 to 01 Apr 1998 | Cape Flower | Panama | Hout Bay Fishing Pty Ltd | |
| 01 Nov 1973 to 01 Mar 1994 | Cape Wrath II | Canada | National Sea Products |
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
|---|---|---|---|---|---|
|
No licences |
|||||
This page was last modified on 02 Sep 2020