Effective Date: 
01 Nov 2019
CCAMLR Vessel ID: 
77417
Owner: 
LLC Fishing Company Neptuno 
Operator: 
Chilean Sea Bass Inc. Co.
Callsign: 
URBX
Built in Year: 
2001
Registration Number: 
SRU050144
IMO Number: 
9247912
Built at Location: 
Taiwan
Flag: 
Ukraine
Crew Count: 
40
Beam: 
10.00m
Gross Tonnage: 
871.00t
Length: 
55.37m
Engine Power: 
1176.00kW
Carrying Capacity: 
614.00t
Fish Holds Capacity: 
914.72m3
Fish Holds Count: 
5
Port of Registry: 
Chornomorsk
External Markings: 
Simeiz, Illichivsk, IMO 9247912, URBX
VMS Details: 
ARGOS unit MARTEC tamper proof and duly sealed is used onboard for continuous automatic monitoring of the vessel’s location.
Fishing Master: 
Andriy Yu. Yakymov
Comms Details: 
Iridium Pilot, Inmarsat-C, Fleet-77
Other Details: 
"Effective to date" changed by Secretariat to the date of the change, ending the duplication of "current" records
History
| Effective From | Vessel Name | Callsign | Flag | Owner(s) | 
|---|---|---|---|---|
| 01 Nov 2019 | Simeiz | URBX | Ukraine | LLC Fishing Company Neptuno | 
| 26 Nov 2018 to 01 Nov 2019 | Simeiz | URBX | Ukraine | LLC Fishing Company Neptuno | 
| 05 Nov 2018 to 26 Nov 2018 | Simeiz | URBX | Ukraine | LLC Fishing Company Neptuno | 
| 26 Nov 2017 to 05 Nov 2018 | Simeiz | URBX | Ukraine | LLC Fishing Company Proteus | 
| 11 Nov 2016 to 26 Nov 2017 | Simeiz | URBX | Ukraine | LLC Fishing Company Proteus | 
| 30 Mar 2014 to 11 Nov 2016 | Simeiz | URBX | Ukraine | LLC Fishing Company Proteus | 
| 21 Nov 2003 to 30 Mar 2014 | Simeiz | URBX | Ukraine | LLC Fishing Company Proteus | 
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas | 
|---|---|---|---|---|
| Ukraine | 01 Dec 2024 to 28 Feb 2025 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 | 
| Ukraine | 01 Dec 2023 to 31 Aug 2024 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 | 
| Ukraine | 01 Dec 2022 to 30 Nov 2023 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 | 
| Ukraine | 01 Dec 2021 to 31 Aug 2022 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 | 
| Ukraine | 01 Dec 2020 to 31 Aug 2021 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 | 
| Ukraine | 01 Dec 2019 to 31 Aug 2020 | Authorised | Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 | 
| Ukraine | 01 Mar 2019 to 30 Apr 2019 | Authorised | Dissostichus spp. | Subarea 48.2 | 
| Ukraine | 01 Dec 2018 to 31 Aug 2019 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 | 
| Ukraine | 01 Mar 2018 to 30 Apr 2018 | Authorised | Dissostichus spp. | Subarea 48.2 | 
| Ukraine | 01 Dec 2017 to 31 Aug 2018 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 | 
| Ukraine | 15 Feb 2017 to 30 Apr 2017 | Authorised | Dissostichus spp. | Subarea 48.2 | 
| Ukraine | 01 Dec 2016 to 31 Aug 2017 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 | 
| Ukraine | 01 Dec 2015 to 31 Aug 2016 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2, Subarea 48.2 | 
| Ukraine | 15 Feb 2015 to 30 Apr 2015 | Authorised | Dissostichus spp. | Subarea 48.2 | 
| Ukraine | 01 Dec 2014 to 31 Aug 2015 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 | 
| Ukraine | 01 Dec 2013 to 31 Aug 2014 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 | 
| Ukraine | 01 Dec 2012 to 31 Aug 2013 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 | 
| Gear | Effective From | |
|---|---|---|
| Spanish Longline Longline weights:  Yes Longline Weight material:  Сoncrete Minimum mass of longline weights:  9kg Maximum spacing between longline weights:  70m Hook spacing:  1.5m Snood length:  0.7m Gear diagram:  | 29 Mar 2014 | |
| Spanish Longline Longline weights:  Yes Longline Weight material:  Natural stone  Minimum mass of longline weights:  9kg Maximum spacing between longline weights:  35m Hook spacing:  1.7m Snood length:  0.7m Gear diagram:  | 19 May 2020 | |
| Spanish Longline Longline weights:  Yes Longline Weight material:  Natural stone Minimum mass of longline weights:  10kg Maximum spacing between longline weights:  37m Hook spacing:  1.6m Snood length:  0.6m Gear diagram:  | 29 May 2022 | |
| Trotline Longline weights:  Yes Longline Weight material:  Naturale stone Minimum mass of longline weights:  8.5kg Maximum spacing between longline weights:  25m Number of hooks per cluster:  3 Spacing between cluster hooks:  0.2m Spacing between drop lines:  25m Number of clusters on a dropline:  2 Gear diagram:  | 01 May 2024 | |
| Trotline Longline weights:  Yes Longline Weight material:  Сoncrete Minimum mass of longline weights:  8kg Maximum spacing between longline weights:  28m Number of hooks per cluster:  5 Spacing between cluster hooks:  0m Spacing between drop lines:  28m Number of clusters on a dropline:  1 Gear diagram:  | 30 Mar 2014 | 
								This page was last modified on 17 Feb 2022							
							
							
						 
				 
				