Effective Date:
с 29 янв 2015 по 30 ноя 2015
CCAMLR Vessel ID:
76186
Owner:
Transglobe Investments Ltd
Operator:
Capensis
Callsign:
5NTV3
Built in Year:
1961
IMO Number:
6803961
Built at Location:
Italy
Flag:
Nigeria
Gross Tonnage:
631.00t
Length:
58.98m
Other Details:
NCP IUU Vessel List 2003
Vessel status: Total loss (November 2015) - IHS Sea-web
History
| Effective From | Vessel Name | Callsign | Пометить флагом | Owner(s) |
|---|---|---|---|---|
| с 29 янв 2015 по 30 ноя 2015 | Itziar II | 5NTV3 | Nigeria | Transglobe Investments Ltd |
| с 12 окт 2012 по 29 янв 2015 | Itziar II | 5NTV3 | Mali | Transglobe Investments Ltd |
| с 13 июн 2011 по 12 окт 2012 | Seabull 22 | Nigeria | Transglobe Investments Ltd | |
| с 17 дек 2009 по 13 июн 2011 | Carmela | Togo | Transglobe Investments Ltd | |
| с 24 июл 2006 по 17 дек 2009 | Gold Dragon | 3CM2157 | Equatorial Guinea | Monteco Shipping |
| с 18 окт 2004 по 24 июл 2006 | Golden Sun | 3CM2150 | Equatorial Guinea | Monteco Shipping |
| с 13 мар 2002 по 18 окт 2004 | Notre Dame | CDB536 | Bolivia, Plurinational State of | Monteco Shipping |
| с 30 июл 2001 по 13 мар 2002 | Mare | Namibia |
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
|---|---|---|---|---|---|
|
No licences |
|||||
This page was last modified on 18 Aug 2016