Effective Date:
01 дек 2021
CCAMLR Vessel ID:
75762
Owner:
Fiskkaup
Operator:
Fiskkaup
Callsign:
TFFK
Built in Year:
2001
IMO Number:
9249398
Built at Location:
Norway
Flag:
Iceland
Crew Count:
25
Beam:
11.00m
Gross Tonnage:
1352.00t
Length:
52.55m
Engine Power:
1400.00kW
Carrying Capacity:
385.70t
Fish Holds Capacity:
1092.00m3
Fish Holds Count:
1
Port of Registry:
Reykjavík
Comms Details:
MMSI 251175000
Ice Classification:
DNVGL 1A1 Fishing vessel Ice (1C)
History
| Effective From | Vessel Name | Callsign | Пометить флагом | Owner(s) |
|---|---|---|---|---|
| 01 дек 2021 | Kristrun | TFFK | Iceland | Fiskkaup |
| с 30 мая 2020 по 01 дек 2021 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| с 29 мая 2020 по 30 мая 2020 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| с 28 ноя 2019 по 29 мая 2020 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| с 29 ноя 2018 по 28 ноя 2019 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| с 26 ноя 2017 по 29 ноя 2018 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| с 25 мая 2017 по 26 ноя 2017 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| с 30 апр 2015 по 25 мая 2017 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| с 01 апр 2007 по 30 апр 2015 | Argos Froyanes | ZHHL | United Kingdom | Froyanes AS |
| с 01 мая 2001 по 01 апр 2007 | Froyanes | LLQZ | Norway | Froyanes AS |
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
|---|---|---|---|---|
| United Kingdom | с 16 апр 2021 по 14 сен 2021 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | с 01 дек 2020 по 31 авг 2021 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
| United Kingdom | с 01 мая 2020 по 14 сен 2020 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | с 01 дек 2019 по 31 авг 2020 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| United Kingdom | с 16 апр 2019 по 14 сен 2019 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | с 01 фев 2019 по 30 апр 2019 | Authorised | Dissostichus spp. | Subarea 48.4 |
| United Kingdom | с 01 дек 2018 по 31 авг 2019 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| United Kingdom | с 16 апр 2018 по 14 сен 2018 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | с 01 фев 2018 по 30 апр 2018 | Authorised | Dissostichus spp. | Subarea 48.2, Subarea 48.4 |
| United Kingdom | с 01 дек 2017 по 31 авг 2018 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| United Kingdom | с 16 апр 2017 по 14 сен 2017 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | с 15 фев 2017 по 30 апр 2017 | Authorised | Dissostichus spp. | Subarea 48.2 |
| United Kingdom | с 01 дек 2016 по 31 авг 2017 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| United Kingdom | с 16 апр 2016 по 14 сен 2016 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | с 01 дек 2015 по 31 авг 2016 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| United Kingdom | с 16 апр 2015 по 31 авг 2015 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | с 01 дек 2014 по 31 авг 2015 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| United Kingdom | с 06 апр 2014 по 14 сен 2014 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | с 01 дек 2013 по 31 авг 2014 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| United Kingdom | с 11 апр 2013 по 31 авг 2013 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
| United Kingdom | с 01 фев 2013 по 30 ноя 2013 | Authorised | Dissostichus eleginoides | Subarea 48.4 |
| United Kingdom | с 01 дек 2012 по 31 авг 2013 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| United Kingdom | с 01 дек 2011 по 31 авг 2012 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
| Gear | Effective From | |
|---|---|---|
|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.5m Snood length: 0.4m Gear diagram: |
01 ноя 2019 | |
|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.6m Snood length: 0.4m Gear diagram: |
26 мая 2016 |
This page was last modified on 19 May 2026