Effective Date: 
18 сен 2024
CCAMLR Vessel ID: 
75759
Owner: 
Ziyabuya Fishing (Pty) Ltd
Operator: 
Ziyabuya Fishing (Pty) Ltd
Callsign: 
ZR 7955
Built in Year: 
1986
Registration Number: 
CTA 791
IMO Number: 
8603896
Built at Location: 
YAIZI, SHIZUOKA, JAPAN
Flag: 
South Africa
Crew Count: 
40
Beam: 
10.40m
Gross Tonnage: 
1119.90t
Length: 
62.60m
Engine Power: 
998.00kW
Carrying Capacity: 
300.00t
Fish Holds Capacity: 
648.00m3
Fish Holds Count: 
2
Port of Registry: 
Cape Town
External Markings: 
ZR 7955
VMS Details: 
Registered with the Department of Forestry, Fisheries and the Environment(South Africa’s fisheries authority)
Fishing Master: 
Mr Avela Nompumza
Comms Details: 
Inmarsat C 460197110 and 460197111
History
| Effective From | Vessel Name | Callsign | Пометить флагом | Owner(s) | 
|---|---|---|---|---|
| 18 сен 2024 | Koryo Maru No. 11 | ZR 7955 | South Africa | Ziyabuya Fishing (Pty) Ltd | 
| с 29 июл 2021 по 18 сен 2024 | Koryo Maru No. 11 | ZR 7955 | South Africa | Tafisa (Pty) Ltd | 
| с 01 июн 2015 по 29 июл 2021 | Koryo Maru No. 11 | ZR 7955 | South Africa | Tafisa (Pty) Ltd | 
| с 30 ноя 2010 по 01 июн 2015 | Koryo Maru No. 11 | ZR 7955 | South Africa | Tafisa (Pty) Ltd | 
| с 03 апр 2009 по 30 ноя 2010 | Koryo Maru No. 11 | ZR 4521 | South Africa | Tafisa (Pty) Ltd | 
| с 31 дек 1994 по 03 апр 2009 | Kinpo Maru No. 58 | JFXB | Japan | Taiyo A & F Co. Ltd | 
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas | 
|---|---|---|---|---|
| South Africa | с 01 дек 2024 по 30 ноя 2025 | Authorised | Dissostichus eleginoides | Subarea 58.7, EEZ PEI | 
| South Africa | с 18 сен 2024 по 30 ноя 2024 | Authorised | Dissostichus eleginoides | EEZ PEI, Subarea 58.7 | 
| South Africa | с 02 дек 2021 по 30 ноя 2022 | Authorised | Dissostichus eleginoides, Dissostichus spp., Dissostichus mawsoni | Subarea 48.6, EEZ PEI, Subarea 58.7 | 
| South Africa | с 01 дек 2020 по 30 ноя 2021 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 48.6, Subarea 58.7, EEZ PEI | 
| South Africa | с 13 янв 2020 по 30 ноя 2020 | Authorised | Dissostichus eleginoides | Subarea 48.6, EEZ PEI | 
| South Africa | с 27 мая 2019 по 14 мая 2020 | Authorised | Dissostichus mawsoni, Dissostichus eleginoides | Subarea 48.6 | 
| South Africa | с 01 дек 2018 по 30 ноя 2019 | Authorised | Dissostichus mawsoni, Dissostichus eleginoides | Subarea 48.6, Subarea 58.7, EEZ PEI | 
| South Africa | с 01 дек 2017 по 30 ноя 2018 | Authorised | Dissostichus eleginoides, Dissostichus mawsoni | Subarea 48.6, Subarea 58.6, Subarea 58.7, EEZ PEI | 
| South Africa | с 01 дек 2016 по 30 ноя 2017 | Authorised | Dissostichus eleginoides | Subarea 48.6, Subarea 58.6, Subarea 58.7 | 
| South Africa | с 01 дек 2015 по 30 ноя 2016 | Authorised | Dissostichus eleginoides | Subarea 48.6, Subarea 58.6 (2016), Subarea 58.7 (2016) | 
| South Africa | с 01 дек 2013 по 30 ноя 2014 | Authorised | Dissostichus eleginoides | Subarea 48.6, Subarea 58.6 (2016), Subarea 58.7 (2016) | 
| South Africa | с 01 дек 2012 по 30 ноя 2013 | Not Authorised | Dissostichus mawsoni, Dissostichus eleginoides | Subarea 48.6, Subarea 58.6 (2016), Subarea 58.7 (2016) | 
| South Africa | с 05 дек 2011 по 30 ноя 2012 | Not Authorised | Dissostichus eleginoides | Subarea 58.6 (2016), Subarea 58.7 (2016), Division 58.4.1, Division 58.4.2, Division 58.4.3a, Subarea 48.6 | 
| Gear | Effective From | |
|---|---|---|
| Spanish Longline Longline weights:  Yes Longline Weight material:  Concrete Minimum mass of longline weights:  10.62kg Maximum spacing between longline weights:  40m Hook spacing:  1.5m Snood length:  1m Gear diagram:  | 31 дек 2008 | |
| Trotline Longline weights:  Yes Longline Weight material:  Concrete Minimum mass of longline weights:  10.62kg Maximum spacing between longline weights:  50m Number of hooks per cluster:  5 Spacing between cluster hooks:  0.5m Spacing between drop lines:  80m Number of clusters on a dropline:  9 Gear diagram:  | 31 дек 2008 | 
								This page was last modified on 20 Sep 2024							
							
							
						 
				 
				