Blue hull with white superstructure
This vessel is fitted with a type approved Automatic Location Communicator (ALC) approved under Regulation 9D of the Fisheries Management Regulations 1992. The satellite monitoring device is located in a sealed unit and protected with a mechanism to indicate if the unit has been accessed or tampered with. The ALC complies with requirements of CM10-04.
Tel Fleet BB500: +870 773 202 423 
Tel Fleet 250:     +870 773 203 206 
N° Inmarsat 1: 422805588        422805588 [dot] inmc [at] SkyFile-C [dot] com 
N° Inmarsat 2: 422805589        422805589 [dot] inmc [at] SkyFile-C [dot] com
atlas [dot] cove [at] ipsignature3 [dot] net 
N° MMSI: 635 019 500
Freezing rate capacity: Mackerel Icefish, WHO 25ton GWT per day/24 hours
Patagonian Toothfish TRU Hand cut, 13.5to per day
History
| Effective From | Vessel Name | Callsign | Пометить флагом | Owner(s) | 
|---|---|---|---|---|
| 21 ноя 2022 | Atlas Cove | FMUX | France | Reunion Peche Australe | 
| с 13 ноя 2019 по 21 ноя 2022 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
| с 20 ноя 2018 по 13 ноя 2019 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
| с 01 дек 2017 по 20 ноя 2018 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
| с 30 ноя 2017 по 01 дек 2017 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
| с 30 ноя 2016 по 30 ноя 2017 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
| с 01 янв 2016 по 30 ноя 2016 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
| с 25 апр 2012 по 01 янв 2016 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
| с 30 дек 2011 по 25 апр 2012 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
| с 01 янв 1993 по 30 дек 2011 | Atlas Cove | VHJT | Australia | Austral Fisheries Pty Ltd | 
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas | 
|---|---|---|---|---|
| Australia | с 01 апр 2022 по 30 ноя 2022 | Authorised | Dissostichus eleginoides | Division 58.5.2 | 
| Australia | с 01 дек 2021 по 30 ноя 2022 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Australia | с 01 апр 2021 по 30 ноя 2021 | Authorised | Dissostichus eleginoides | Division 58.5.2 | 
| Australia | с 01 дек 2020 по 30 ноя 2021 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Australia | с 01 апр 2020 по 30 ноя 2020 | Authorised | Dissostichus eleginoides | Division 58.5.2 | 
| Australia | с 01 дек 2019 по 30 ноя 2020 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Australia | с 01 дек 2018 по 30 ноя 2019 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Australia | с 01 дек 2017 по 30 ноя 2018 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Australia | с 01 дек 2016 по 30 ноя 2017 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Australia | с 01 апр 2016 по 30 ноя 2016 | Authorised | Dissostichus eleginoides | Division 58.5.2 | 
| Australia | с 15 дек 2015 по 30 ноя 2016 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Australia | с 01 мая 2015 по 14 сен 2015 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Australia | с 31 мар 2015 по 30 ноя 2015 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 | 
| Gear | Effective From | |
|---|---|---|
| 
            Autoline Integrated Weighted Line:  Yes Integrated Weighting:  50g/m Longline weights:  No Hook spacing:  1.4m Snood length:  0.5m Gear diagram:   | 
                  01 дек 2016 | |
| 
            Bottom Otter Trawl Total net length:  73.5m Codend-mouth height:  2m Codend-mouth width:  3.2m Codend length:  7.65m Codend mesh size:  90mm Gear diagram:   | 
                  01 дек 2016 | |
| 
            Midwater Otter Trawl Total net length:  232m Codend-mouth height:  2m Codend-mouth width:  2m Codend length:  7.65m Gear diagram:   | 
                  01 дек 2016 |