Antarctic Discovery, Hobart, VKAD
This vessel is fitted with a type of approved Automatic Location Communicator (ALC) approved under Regulation 9D of the Fisheries Management Regulations 1992. The satellite monitoring device is located in a sealed unit and protected with a mechanism to indicate if the unit has been accessed or tampered with. The ALC complies with requirements of CM10-04.
Units:
- CLS Triton Advanced, Serial Number TM0000150583 , Mobile number 525024
- CLS Triton Advanced (backup), Serial Number: 541675, IMEI 300534063421110
GMDSS transceiver - serial number 002750
SSB radiotelephone - serial number 3536-2750
Iridium control unit 1 - serial number 01005059
Iridium control unit 2 - serial number - 01080483
VMS 1 - ID 525024, IMEI 300234065067240
VMS 2 - ID 541675, IMEI 300534063421110
Starlink - serial number KITP00232776
Potential for bottom fishing impacts has been assessed by the CCAMLR Scientific Committee in accordance with CM 22-06, paragraph 7.
History
| Effective From | Vessel Name | Callsign | Пометить флагом | Owner(s) |
|---|---|---|---|---|
| 01 дек 2025 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| с 02 дек 2024 по 01 дек 2025 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| с 31 мая 2024 по 02 дек 2024 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| с 01 дек 2023 по 31 мая 2024 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| с 28 фев 2022 по 01 дек 2023 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| с 16 ноя 2021 по 28 фев 2022 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| с 01 апр 2020 по 16 ноя 2021 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| с 14 ноя 2019 по 01 апр 2020 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| с 31 мая 2016 по 14 ноя 2019 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| 31 мая 2016 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| 31 мая 2016 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| с 12 янв 2016 по 31 мая 2016 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
| с 02 дек 2015 по 12 янв 2016 | Argos Helena | LDJR | Norway | Stadt Havfiske AS |
| с 14 фев 1996 по 02 дек 2015 | Antartic III | LW 9769 | Argentina | Antartic Longlining SA |
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
|---|---|---|---|---|
| Australia | с 01 апр 2026 по 30 ноя 2026 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Division 58.5.2 |
| Australia | с 01 дек 2025 по 31 авг 2026 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| Australia | с 01 апр 2025 по 30 ноя 2025 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
| Australia | с 01 апр 2025 по 30 ноя 2025 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 |
| Australia | с 01 дек 2024 по 31 авг 2025 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
| Australia | с 01 дек 2024 по 31 янв 2025 | Authorised | Champsocephalus gunnari, Dissostichus eleginoides | Division 58.5.2 |
| Australia | с 01 дек 2024 по 30 ноя 2025 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
| Australia | с 01 апр 2024 по 30 ноя 2024 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
| Australia | с 01 дек 2023 по 30 ноя 2024 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
| Australia | с 01 апр 2023 по 30 ноя 2023 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
| Australia | с 01 дек 2022 по 30 ноя 2023 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
| Australia | с 01 дек 2021 по 30 ноя 2022 | Authorised | Dissostichus mawsoni | Division 58.4.2 |
| Australia | с 23 апр 2021 по 30 ноя 2021 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
| Australia | с 01 дек 2020 по 31 авг 2021 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
| Australia | с 01 дек 2019 по 30 ноя 2020 | Authorised | Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
| Australia | с 15 авг 2019 по 30 ноя 2019 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
| Australia | с 01 дек 2018 по 31 авг 2019 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| Australia | с 01 дек 2017 по 31 авг 2018 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| Australia | с 01 дек 2017 по 30 ноя 2018 | Authorised | Dissostichus mawsoni | Division 58.4.1 |
| Australia | с 01 дек 2016 по 31 авг 2017 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
| Australia | с 01 дек 2016 по 30 ноя 2017 | Authorised | Dissostichus mawsoni | Division 58.4.1, Division 58.4.2 |
| Australia | с 08 янв 2016 по 31 авг 2016 | Authorised | Dissostichus mawsoni | Division 58.4.1, Division 58.4.2 |
| Gear | Effective From | |
|---|---|---|
|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.4m Snood length: 0.45m Gear diagram: |
26 мая 2025 | |
|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.4m Snood length: 0.45m |
с 08 янв 2016 по 25 мая 2025 | |
|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.4m Snood length: 0.45m Gear diagram: |
29 мая 2026 |