Effective Date: 
18 июн 2020
CCAMLR Vessel ID: 
92682
Owner: 
Express Financial Ventures Group Inc.
Operator: 
Alfonso Dacruz Amoedo
Callsign: 
CPB3000
Built in Year: 
1973
IMO Number: 
7330399
Built at Location: 
Netherlands
Gross Tonnage: 
873.00t
Length: 
47.06m
Fishing Master: 
Captain Luis E. Uribe Castillo (Chile), Fishing Master Pablo Costas Villar (Spain)
Other Details: 
MMSI no. 720877000
History
| Effective From | Vessel Name | Callsign | Пометить флагом | Owner(s) | 
|---|---|---|---|---|
| 18 июн 2020 | Cobija | CPB3000 | Express Financial Ventures Group Inc. | |
| с 20 янв 2019 по 18 июн 2020 | Cape Flower | CPB3000 | Express Financial Ventures Group Inc. | |
| с 01 апр 2014 по 20 янв 2019 | Cape Flower | CPB3000 | Bolivia, Plurinational State of | Express Financial Ventures Group Inc. | 
| с 01 янв 2014 по 01 апр 2014 | Cape Flower | Sao Tome and Principe | ||
| с 01 июн 2013 по 01 янв 2014 | Cape Flower | |||
| с 01 июн 2009 по 01 июн 2013 | Cape Flower | Fernlene Pty Ltd | ||
| с 01 июл 2004 по 01 июн 2009 | Cape Flower | South Africa | Homerest Pty Ltd | |
| с 01 апр 1998 по 01 июл 2004 | Cape Flower | South Africa | Fernlene Pty Ltd | |
| с 01 мар 1994 по 01 апр 1998 | Cape Flower | Panama | Hout Bay Fishing Pty Ltd | |
| с 01 ноя 1973 по 01 мар 1994 | Cape Wrath II | Canada | National Sea Products | 
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
|---|---|---|---|---|---|
| 
             No licences  | 
              |||||
								This page was last modified on 02 Sep 2020