Periodic updates to the schedule will be displayed on screens throughout the building and changes will be reflected in synchronisation updates during the meeting.
Sunday, 16 October
| Time | Commission | Scientific Committee | 
|---|---|---|
| 15:00-17:00 | Registration for SC-CAMLR-XXXV and CCAMLR-XXXV | Registration for SC-CAMLR-XXXV and CCAMLR-XXXV | 
| 16:00- | Meeting of the Commission Heads of Delegations | |
| directly following the Heads of Delegations meeting of the Commission | Meeting of the Scientific Committee Representatives | 
Monday, 17 October
| Time | Commission | Scientific Committee | 
|---|---|---|
| 08:00-08:45 | Registration for SC-CAMLR-XXXV and CCAMLR-XXXV | |
| 09:00-10:30 | 1. Opening | |
| 10:30-11:00 | Refreshment Break | |
| 11:00-12:30 | 3.1.2.1 Catch Documentation Scheme (CDS) | 1. Opening 13. Scientific Committee activities | 
| 12:30-14:00 | Lunch | |
| 14:00-15:30 | 3.1.2.1 Catch Documentation Scheme (CDS) (cont.) 3.1.3 New and revised measures | 2. Statistics, assessment, modelling acoustics and survey methods | 
| 15:30-16:00 | Refreshment Break | |
| 16:00-17:30 | 3.1.3 New and revised measures (cont.) | 3.1 Harvested species: krill | 
| 
			18:15 | 
			Buses depart for Government House | |
Tuesday, 18 October
| Time | Commission (SCIC) | Scientific Committee | 
|---|---|---|
| 09:00-10:30 | 3.1.2.2 Compliance with Conservation Measures in Force | 3.2 Harvested species: fish | 
| 10:30-11:00 | Refreshment Break | |
| 11:00-12:30 | 3.1.1 Compliance Evaluation Procedure | 3.4 Harvested species: N&E fisheries | 
| 12:30-14:00 | Lunch | |
| 14:00-15:30 | 3.1.1 Compliance Evaluation Procedure (cont.) | 9. Scientific research exemption | 
| 15:30-16:00 | Refreshment Break | |
| 16:00-17:30 | CM Drafting Group | 4. Incidental mortality | 
| 18:00- | ASOC/AOA/Pew Reception - Hadley's Orient Hotel, 34 Murray Street | |
Wednesday, 19 October
| Time | Commission (SCIC) | Commission (SCAF) | Scientific Committee | 
|---|---|---|---|
| 09:00-10:30 | 3.1.1 Compliance Evaluation Procedure (cont.) | 5. Spatial management and impacts on the Antarctic ecosystem | |
| 10:30-11:00 | Refreshment Break | ||
| 11:00-12:30 | 3.1.3 New and revised measures (cont.) | 5. Spatial management and impacts on the Antarctic ecosystem (cont.) | |
| 12:30-14:00 | Lunch Antarctic Wildlife Research Fund (AWR) Event - CCAMLR SCIC Room | ||
| 14:00-15:30 | 3.1.1. Compliance Evaluation Procedure (cont.) | 7. SISO | |
| 15:30-16:00 | Refreshment Break | ||
| 16:00-17:30 | SCIC advice to SCAF CM Drafting Group | 4. Admin. and finance | 13. Scientific Committee activities (cont.) | 
| 18:00-20:00 | |||
Thursday, 20 October
| Time | Commission (SCIC) | Commission (SCAF) | Scientific Committee | 
|---|---|---|---|
| 09:00-10:30 | 3.3 Scientific Committee advice to SCIC | 4.3 ICG | 10. Cooperation with other organisations | 
| 10:30:11:00 | Refreshment Break | ||
| 11:00-12:30 | 3.2.1 Current level of IUU fishing (cont.) | 4.4 Budgets | 15. Election of Vice-chair | 
| 12:30-14:00 12:45-13:30 | Lunch Australia and Norway hosting presentation and discussion on work of the ICG on climate change. All interested Members invited. Lunch provided. | ||
| 14:00-15:30 | 3.2.2 IUU Vessel Lists 3.4 Other SCIC business | 4.5 Process for selection of new Executive Secretary | Preparation of report | 
| 15:30-16:00 | Refreshment Break | ||
| 16:00-17:30 | CM Drafting Group | Preparation of report (cont.) | |
Friday, 21 October
| Time | Commission (SCIC) | Commission (SCAF) | Scientific Committee | 
|---|---|---|---|
| 09:00-10:30 | SCIC Report report available on meeting server. | 
 | 17. Report adoption 10:00 | 
| 10:30-11:00 | Refreshment Break | ||
| 11:00 -11:50 11:50-12:00 12:00-13:00 | CM Drafting Group (cont.) SCIC Plenary - Election of new SCIC Chair SCIC Report adoption commences | SCAF Report adoption at 11:00 | 17. Report (cont.) | 
| 12:30-14:00 12:45-13:30 | Lunch Presentation for ATCM Delegations - CCAMLR SCAF Room | ||
| 14:00-15:30 | SCIC Report adoption (cont.) | 17. Report (cont.) | |
| 15:30-16:00 | Refreshment Break | ||
| 16:00-17:30 | SCIC Report adoption (cont.) | 17. Report (cont.) | |
| 18:00- | |||
Sunday, 23 October
| Time | Secretariat Function | ||
|---|---|---|---|
| 
 09:00 | Bike Ride and/or BBQ Registration or see Reception Bike ride to Huon Valley departs CCAMLR Headquarters | 
 | |
| 10:50 | Tassielink Service No: 711 departs for Treasury Building, Murray Street for Boat Tour and BBQ If you are unsure where to find bus stop - meet Maree at CCAMLR at 10:30 and she will guide you | 
Monday, 24 October
| Time | Commission | 
|---|---|
| 09:00-10:30 | 5. Report of SC | 
| 10:30-11:00 | Refreshment Break | 
| 11:00-12:30 | 5. Report of SC (cont.) | 
| 12:30-14:00 | Lunch | 
| 14:00-15:30 | 5. Report of SC (cont.) | 
| 15:30-16:00 | Refreshment Break | 
| 16:00-17:30 | 5. Report of SC (cont.) | 
| 17:45- | ARK function at The Duke Hotel (across the street from CCAMLR) | 
Tuesday, 25 October
| Time | Commission | 
|---|---|
| 09:00-10:30 | 3. Issues arising (SCIC) | 
| 10:30-11:00 | Refreshment Break | 
| 11:00-12:30 | 6. SISO 7. Impacts of Climate Change | 
| 12:30-14:00 | Lunch ASOC/AOA/Pew Event | 
| 14:00-15:30 | 8.1 and 8.2 Conservation measures (cont.) | 
| 15:30-16:00 | Refreshment Break | 
| 16:10-17:30 | 8.1 and 8.2 Conservation measures (cont.) | 
| 18:15-20:15 | Australian Government function at Barcelona, Salamanca Square | 
Wednesday, 26 October
| Time | Commission | 
|---|---|
| 09:00-10:30 | 8.2 Conservation measures (cont.) 9. Implementation of Convention objectives | 
| 10:30-11:00 | Refreshment Break | 
| 11:00-12:30 | 8.1 and 8.2 Conservation measures (cont.) | 
| 12:30-14:00 | Lunch | 
| 14:00-15:30 | 8.1 and 8.2 Conservation measures (cont.) | 
| 15:30-16:00 | Refreshment Break | 
| 16:00-17:30 | 8.1 and 8.2 Conservation measures (cont.) | 
| 18:00- | 
Thursday, 27 October
| Time | Commission | 
|---|---|
| 09:00-10:30 | 10. Cooperation with other organisations | 
| 10:30-11:00 | Heads of Delegation Meeting - Wombat Room Refreshment Break | 
| 11:00-12:30 | 11. Budget | 
| 12:30-14:00 | Lunch | 
| 14:00-15:30 | Report preparation | 
| 15:30-16:00 | Refreshment Break | 
| 16:00-17:30 | Report preparation | 
| 18:30 | 'Amundsen Function' hosted by Norway at IMAS | 
Friday, 28 October
| Time | Commission | 
|---|---|
| 09:00 | Plenary | 
| 10:30-11:00 | Refreshment Break | 
| 11:00-12:30 | 14. Report | 
| 12:30-14:00 | Lunch | 
| 14:00-15:30 | 14. Report (cont.) | 
| 15:30-16:00 | Refreshment Break | 
| 16:00-17:30 | 14. Report (cont.) | 
| At Close of Meeting | Chair's Function/End of Meeting Function sponsored by Russia at The Duke Hotel | 
 
				