| Previous | Current | ||
|---|---|---|---|
| Changes to Effective Date | |||
| - | Monday, 16 June 2014 to Tuesday, 31 May 2016 | + | Tuesday, 31 May 2016 to Thursday, 1 June 2017 | 
| Changes to Port of Registry | |||
| + | Auckland | ||
| Changes to Fishing Master | |||
| - | Kevin Schimanski, Peter Weeks - New Zealand | + | Captain Kevin Schimanski or Captain Alexander Paterson - New Zealand | 
| Changes to Other Details | |||
| - | <p>Permit number: AMLR 13/01/Sanford Limited/ZM2534</p> | + | <p><strong>Current fishing licence</strong><br /> | 
| + | Permit number: AMLR 16/04/San Aotea II/ZM2534</p> | ||
| - | <p>This license includes authorisation for the San Aotea II to undertake the sub-adult toothfish research survey in Statistical Subarea 88.1.</p> | + | <p><strong>Freezing rate capacity </strong><br /> | 
| + | Up to 18 tonne per 24 hour period - fish size dependent</p> | ||
| - | <p><br /> | + | <p> </p> | 
| - | Sanford Limited are a publicly listed company on the New Zealand Stock Exchange<br /> | ||
| - |  </p> | ||
 
				