| Previous | Current | ||
|---|---|---|---|
| Changes to Effective Date | |||
| - | Friday, 7 April 2017 to Tuesday, 18 April 2017 | + | Tuesday, 18 April 2017 to Thursday, 30 November 2017 | 
| Changes to Callsign | |||
| - | CB5744 | + | CA5744 | 
| Changes to Built in Year | |||
| - | 1989 | + | 1987 | 
| Changes to Fish Holds Capacity | |||
| - | 2551 | + | 901 | 
| Changes to Comms Details | |||
| - | <p>INMARSAT – C Mobile Earth Station<br /> | + | <p>Inmarsat C 47250073<br /> | 
| - | Type IC-218. Series No. 3598-9182. Date 2016-6.<br /> | + | Inmarsat C 472500735<br /> | 
| - | ISN 3EE1000EE254. Cert. No. 4FE100<br /> | + | Iridium N°881631860810<br /> | 
| + | mobile: +569 82096423</p> | ||
| + | <p><br /> | ||
|  </p> |  </p> | ||
| Changes to Crew Count | |||
| - | 38 | + | 58 | 
 
				