| Previous | Current | ||
|---|---|---|---|
| Changes to Vessel Name | |||
| - | Taishan | + | Kunlun | 
| Changes to Effective Date | |||
| - | Friday, 19 December 2014 to Thursday, 26 February 2015 | + | Thursday, 26 February 2015 to Thursday, 8 December 2016 | 
| Changes to Callsign | |||
| - | 5IM877 | + | 3CAG | 
| Changes to Port of Registry | |||
| - | Bitung, Sulawesi | + | Malabo | 
| Changes to Flag | |||
| - | Indonesia | ||
| Changes to Other Details | |||
| <p>NCP IUU Vessel List 2003</p> | <p>NCP IUU Vessel List 2003</p> | ||
| + | <p>Interpol Purple Notice issued 13 January 2015</p> | ||
| <p> </p> | <p> </p> | ||
| Changes to Port Photo | |||
| + | Image: 99760-asian-warrior-port.jpg | ||
| Changes to Starboard Photo | |||
| - | Image: 85905-taishan-starboard.jpg | + | Image: 99760-asian-warrior-starboard.jpg | 
| Changes to Stern Photo | |||
| + | Image: 99760-asian-warrior-stern.jpg | ||
 
				