| Previous | Current | ||
|---|---|---|---|
| Changes to Effective Date | |||
| - | Saturday, 17 May 2008 to Sunday, 14 December 2008 | + | Sunday, 14 December 2008 to Thursday, 27 February 2014 | 
| Changes to Owner | |||
| - | New Zealand Longline (Aus) Pty Ltd | + | New Zealand Longline Ltd | 
| Changes to Callsign | |||
| - | VJT 6226 | + | ZMTW | 
| Changes to Registration Number | |||
| - | 857324 | + | 63634 | 
| Changes to External Markings | |||
| - | <p>Janas Fremantle VJT 6226 </p> | + | <p>Vessel marked with name and international radio call sign. Red hull and white super structure.<br /> | 
| + |  </p> | ||
| Changes to VMS Details | |||
| + | <p>The vessel is fitted with a type approved Automatic Location Communicator (ALC), approved under the Fisheries (Satellite Vessel Monitoring) Regulations 1993. To be a type approved ALC, the ALC must meet Government standards that include requirements to ensure accuracy in the data reported and prevent tampering. The satellite monitoring device is located in a sealed unit, inspected by a Ministry for Primary Industries. Fisheries Officer prior to departure, and protected with a mechanism to indicate if the unit has been accessed or tampered with.  </p> | ||
| Changes to Length | |||
| - | 45.5 | + | 46.5 | 
| Changes to Engine Power | |||
| - | 1075 | + | 780 | 
| Changes to Fishing Master | |||
| + | Jeff Pitt - New Zealand | ||
| Changes to Carrying Capacity | |||
| - | 495 | + | 250 | 
| Changes to Flag | |||
| - | Australia | + | New Zealand | 
| Changes to Fish Holds Capacity | |||
| - | 595 | + | 495 | 
| Changes to Comms Details | |||
| - | <p>451200432 Sailor H1622D Sat-C serial No # 97210513 <br /> | + | <p>Std C:         451200432<br /> | 
| - | 451299099 Trimble TNL7705 Sat-C (Back up) serial No # 0200012040 </p> | + | Iridium:       Ph 00 881677705672<br /> | 
| + | Cell phone:  +64 27  478 2958<br /> | ||
| + | E-mail:         <a href="mailto:capt.janas@nzll.amosconnect.com">capt.janas@nzll.amosconnect.com</a></p> | ||
| + | <p> </p> | ||
| + | <p> </p> | ||
| Changes to Fish Holds Count | |||
| - | 5 | + | 3 | 
| Changes to Ice Classification | |||
| - | 100A1 Fishing Vessel Ice Class 1C  | + | DNV +1A1 Ice – 1C | 
| Changes to Other Details | |||
| - | <p>The FV Janas is an Australian vessel on the Australian Ships Register</p> | + | <p>Permit number: AMLR 13/03/New Zealand Longline Limited/ZMTW</p> | 
| + | <p>Authorised for bottom fishing</p> | ||
| + | <p>New Zealand Longline Limited is a company that is 50% owned by Sealord Group Limited and 50% owned by Amaltal Fishing Company Limited. </p> | ||
| Changes to Port Photo | |||
| - | Image: 78138-janas-port.jpg | + | Image: 78139-janas-port.jpg | 
| Changes to Starboard Photo | |||
| - | Image: 78138-janas-starboard.jpg | + | Image: 78139-janas-starboard.jpg | 
| Changes to Stern Photo | |||
| - | Image: 78138-janas-stern.jpg | + | Image: 78139-janas-stern.jpg | 
 
				