| Previous | Current | ||
|---|---|---|---|
| Changes to Effective Date | |||
| - | Thursday, 1 June 2017 to Monday, 13 May 2019 | + | Monday, 13 May 2019 to Tuesday, 14 May 2019 | 
| Changes to VMS Details | |||
| - | <p>The vessel is fitted with a type approved Automatic Location Communicator (ALC), approved under the Fisheries (Satellite Vessel Monitoring) Regulations 1993. To be a type approved ALC, the ALC must meet Government standards that include requirements to ensure accuracy in the data reported and prevent tampering. The satellite monitoring device is located in a sealed unit, inspected by a Ministry for Primary Industries. Fisheries Officer prior to departure, and protected with a mechanism to indicate if the unit has been accessed or tampered with.</p> | + | <p>The vessel is fitted with a type approved Automatic Location Communicator (ALC), approved under the Fisheries (Satellite Vessel Monitoring) Regulations 1993. To be a type approved ALC, the ALC must meet Government standards that include requirements to ensure accuracy in the data reported and prevent tampering. The satellite monitoring device is located in a sealed unit, inspected by a Ministry for Primary Industries Fisheries Officer prior to departure, and protected with a mechanism to indicate if the unit has been accessed or tampered with.</p> | 
| Changes to Engine Power | |||
| - | 780 | + | 790 | 
| Changes to Carrying Capacity | |||
| - | 250 | + | 260 | 
| Changes to Fishing Master | |||
| - | Captain Jeff Pitt - New Zealand | + | Captain Michael Rhodes - New Zealand | 
| Changes to Comms Details | |||
| <p>Std C:         451200432<br /> | <p>Std C:         451200432<br /> | ||
| - | Iridium:       Ph 00 881621463113<br /> | + | Iridium:       Ph 00 881 621 463 113<br /> | 
| - | Cell phone:  +64 27  478 2958<br /> | + |                    Ph 00 870 773 202 957</p> | 
| + | <p><br /> | ||
|  </p> |  </p> | ||
| Changes to Other Details | |||
| <p><strong>Current fishing licence</strong><br /> | <p><strong>Current fishing licence</strong><br /> | ||
| - | Permit number: AMLR 16/02/Janas/ZMTW</p> | + | Permit number: AMLR 19/03/Janas/ZMTW</p> | 
| <p>Authorised for bottom fishing</p> | <p>Authorised for bottom fishing</p> | ||
 
				