| Vessel Name | Member | Subarea 48.1 | Subarea 48.2 | Subarea 48.3 | Division 58.4.1 | Division 58.4.2 | Subarea 48.4 |
|---|---|---|---|---|---|---|---|
| Antarctic Endeavour Chile | Chile | N | N | N | N | N | |
| Shen Lan China | China | N | N | N | N | N | N |
| Long Teng China | China | N | N | N | N | N | N |
| Hua Xiang 9 China | China | N | N | N | N | N | N |
| Fu Xing Hai China | China | N | N | N | N | ||
| Yong Li China | China | N | N | N | N | ||
| Long Fa China | China | N | N | N | N | N | N |
| Fu Yuan Yu 9199 China | China | N | N | N | N | ||
| Sae In Leader Korea, Republic of | Korea, Republic of | N | N | ||||
| Sejong Korea, Republic of | Korea, Republic of | N | N | N | |||
| More Sodruzhestva Namibia | Namibia | N | N | N | |||
| Antarctic Endurance Norway | Norway | N | N | N | N | N | N |
| Antarctic Sea Norway | Norway | N | N | N | N | N | N |
| Saga Sea Norway | Norway | N | N | N | N | N | N |
| Antarctic Navigator Norway | Norway | N | N | N | N | N | N |
| Total Members | 5 | 5 | 5 | 3 | 3 | 2 | |
| Total Vessels | 15 | 15 | 14 | 9 | 9 | 11 | |
| Total Withdrawn |