| Reference Number | Title | Areas | Species | Period in Force |
|---|---|---|---|---|
| Conservation Measure 10-01 | Marking of fishing vessels and fishing gear | All Areas | All Species | 1998 - |
| Conservation Measure 10-02 | Licensing and inspection obligations of Contracting Parties with regard to their flag vessels operating in the Convention Area | All Areas | All Species | 2011 - |
| Conservation Measure 10-03 | Port inspections of fishing vessels carrying Antarctic marine living resources | All Areas | All Species | 2012 - |
| Conservation Measure 10-04 | Automated satellite-linked Vessel Monitoring Systems (VMS) | All Areas | All Species | 2011 - |
| Conservation Measure 10-05 | Catch Documentation Scheme for Dissostichus spp. | All Areas | Dissostichus spp | 2012 - |
| Conservation Measure 10-06 | Scheme to promote compliance by Contracting Party vessels with CCAMLR conservation measures | All Areas | All Species | 2008 - |
| Conservation Measure 10-07 | Scheme to promote compliance by non-Contracting Party vessels with CCAMLR conservation measures | All Areas | All Species | 2009 - |
| Conservation Measure 10-08 | Scheme to promote compliance by Contracting Party nationals with CCAMLR conservation measures | All Areas | All Species | 2009 - |
| Conservation Measure 10-09 | Notification system for transhipments within the Convention Area | All Areas | All Species | 2011 - |
| Conservation Measure 10-10 | CCAMLR Compliance Evaluation Procedure | All Areas | All Species | 2012 - |
| Resolution 10/XII | Resolution on harvesting of stocks occurring both within and outside the Convention Area | All Areas | All Species | 1993 - |
| Resolution 14/XIX | Catch Documentation Scheme: implementation by Acceding States and non-Contracting Parties | All Areas | Dissostichus spp | 2000 - |
| Resolution 15/XXII | Use of ports not implementing the Catch Documentation Scheme for Dissostichus spp. | All Areas | Dissostichus spp | 2003 - |
| Resolution 16/XIX | Application of VMS in the Catch Documentation Scheme | All Areas | Dissostichus spp | 2000 - |
| Resolution 17/XX | Use of VMS and other measures for the verification of CDS catch data for areas outside the Convention Area, in particular, in FAO Statistical Area 51 | All Areas | Dissostichus spp | 2001 - |
| Resolution 18/XXI | Harvesting of Dissostichus eleginoides in areas outside of Coastal State jurisdiction adjacent to the CCAMLR Area in FAO Statistical Areas 51 and 57 | All Areas | Dissostichus eleginoides | 2002 - |
| Resolution 19/XXI | Flags of non-compliance* | All Areas | All Species | 2002 - |
| Resolution 25/XXV | Combating illegal, unreported and unregulated fishing in the Convention Area by the flag vessels of non-Contracting Parties | All Areas | All Species | 2006 - |
| Resolution 27/XXVII | Use of a specific tariff classification for Antarctic krill | All Areas | Euphausia superba | 2008 - |
| Resolution 28/XXVII | Ballast water exchange in the Convention Area | All Areas | All Species | 2008 - |
| Resolution 32/XXIX | Prevention, deterrence and elimination of IUU fishing in the Convention Area | All Areas | All Species | 2010 - |
| Resolution 33/XXX | Provision of flag vessel information to Maritime Rescue Coordination Centres | All Areas | All Species | 2011 - |
| Reference Number | Title | Areas | Species | Period in Force |
|---|---|---|---|---|
| Conservation Measure 21-01 | Notification that Members are considering initiating a new fishery | All Areas | All Species | 2010 - |
| Conservation Measure 21-02 | Exploratory fisheries | All Areas | All Species | 2012 - |
| Conservation Measure 21-03 | Notifications of intent to participate in a fishery for Euphausia superba | All Areas | Euphausia superba | 2012 - |
| Reference Number | Title | Areas | Species | Period in Force |
|---|---|---|---|---|
| Conservation Measure 22-01 | Regulation on mesh size measurement | All Areas | All Species | 1986 - |
| Conservation Measure 22-02 | Mesh size | All Areas | Dissostichus eleginoides, Gobionotothen gibberifrons, Lepidonotothen squamifrons, Notothenia rossii | 1984 - |
| Conservation Measure 22-03 | Mesh size for Champsocephalus gunnari | All Areas | Champsocephalus gunnari | 1990 - |
| Conservation Measure 22-04 | Interim prohibition of deep-sea gillnetting | All Areas | All Species | 2010 - |
| Conservation Measure 22-05 | Restrictions on the use of bottom trawling gear in high-seas areas of the Convention Area | All Areas | All Species | 2008 - |
| Conservation Measure 22-06 | Bottom fishing in the Convention Area | All Areas | All Species | 2012 - |
| Conservation Measure 22-07 | Interim measure for bottom fishing activities subject to Conservation Measure 22-06 encountering potential vulnerable marine ecosystems in the Convention Area | All Areas | All Species | 2010 - |
| Conservation Measure 22-08 | Prohibition on fishing for Dissostichus spp. in depths shallower than 550 m in exploratory fisheries | All Areas | Dissostichus spp | 2009 - |
| Conservation Measure 22-09 | Protection of registered vulnerable marine ecosystems in subareas, divisions, small-scale research units, or management areas open to bottom fishing | All Areas | All Species | 2012 - |
| Resolution 7/IX | Driftnet fishing in the Convention Area | All Areas | All Species | 1990 - |
| Reference Number | Title | Areas | Species | Period in Force |
|---|---|---|---|---|
| Conservation Measure 23-01 | Five-day Catch and Effort Reporting System | All Areas | All Species | 2005 - |
| Conservation Measure 23-02 | Ten-day Catch and Effort Reporting System | All Areas | All Species | 1993 - |
| Conservation Measure 23-03 | Monthly Catch and Effort Reporting System | All Areas | All Species | 1991 - |
| Conservation Measure 23-04 | Monthly Fine-Scale Catch and Effort Data Reporting System for Trawl, Longline and Pot Fisheries | All Areas | All Species | 2000 - |
| Conservation Measure 23-05 | Monthly Fine-Scale Biological Data Reporting System for Trawl, Longline and Pot Fisheries | All Areas | All Species | 2000 - |
| Conservation Measure 23-06 | Data Reporting System for Euphausia superba Fisheries | All Areas | Euphausia superba | 2012 - |
| Conservation Measure 23-07 | Daily Catch and Effort Reporting System for Exploratory Fisheries, with the exception of exploratory krill fisheries | All Areas | All Species | 2012 - |
| Reference Number | Title | Areas | Species | Period in Force |
|---|---|---|---|---|
| Conservation Measure 24-01 | The application of conservation measures to scientific research | All Areas | All Species | 2012 - |
| Conservation Measure 24-02 | Longline weighting for seabird conservation | 48.4, 48.6, 58.4.1, 58.4.2, 58.4.3a, 58.4.3b, 58.5.2, 88.1, 88.2 | All Species | 2008 - |
| Resolution 30/XXVIII | Climate change | All Areas | All Species | 2009 - |
| Resolution 31/XXVIII | Best available science | All Areas | All Species | 2009 - |
| Reference Number | Title | Areas | Species | Period in Force |
|---|---|---|---|---|
| Conservation Measure 25-02 | Minimisation of the incidental mortality of seabirds in the course of longline fishing or longline fishing research in the Convention Area | All Areas | All Species | 2012 - |
| Conservation Measure 25-03 | Minimisation of the incidental mortality of seabirds and marine mammals in the course of trawl fishing in the Convention Area | All Areas | All Species | 2011 - |
| Resolution 22/XXV | International actions to reduce the incidental mortality of seabirds arising from fishing | All Areas | All Species | 2006 - |
| Reference Number | Title | Areas | Species | Period in Force |
|---|---|---|---|---|
| Conservation Measure 26-01 | General environmental protection during fishing | All Areas | All Species | 2009 - |
| Reference Number | Title | Areas | Species | Period in Force |
|---|---|---|---|---|
| Conservation Measure 31-01 | Regulation of fishing around South Georgia (Statistical Subarea 48.3) | 48.3 | All Species | 1986 - |
| Conservation Measure 31-02 | General measure for the closure of all fisheries | All Areas | All Species | 2007 - |
| Resolution 20/XXII | Ice-strengthening standards in high-latitude fisheries | All Areas | All Species | 2003 - |
| Resolution 23/XXIII | Safety on board vessels fishing in the Convention Area | All Areas | All Species | 2004 - |
| Resolution 29/XXVIII | Ratification of the Salvage Convention by Members of CCAMLR | All Areas | All Species | 2009 - |
| Resolution 34/XXXI | Enhancing the safety of fishing vessels in the Convention Area | All Areas | All Species | 2012 - |
| Reference Number | Title | Areas | Species | Period in Force |
|---|---|---|---|---|
| Conservation Measure 32-01 | Fishing seasons | All Areas | All Species | 2001 - |
| Conservation Measure 32-02 | Prohibition of directed fishing | 48.1, 48.2, 48.3, 58.4.4, 58.5.1, 58.5.2, 58.6, 58.7, 88.2, 88.3 | All Species | 2012 - |
| Conservation Measure 32-09 | Prohibition of directed fishing for Dissostichus spp. except in accordance with specific conservation measures in the 2012/13 season | 48.5 | Dissostichus spp | 2012 - |
| Conservation Measure 32-18 | Conservation of sharks | All Areas | All Species | 2006 - |
| Reference Number | Title | Areas | Species | Period in Force |
|---|---|---|---|---|
| Conservation Measure 33-01 | Limitation of the by-catch of Gobionotothen gibberifrons, Chaenocephalus acseratus, Pseudochaenichthys georgianus, Notothenia rosii and Lepidonotothen squamifrons in Statistical Subarea 48.3 | 48.3 | Chaenocephalus aceratus, Gobionotothen gibberifrons, Lepidonotothen squamifrons, Notothenia rossii, Pseudochaenichthys georgianus | 1995 - |
| Conservation Measure 33-02 | Limitation of by-catch in Statistical Division 58.5.2 in the 2012/13 season | 58.5.2 | All Species | 2012 - |
| Conservation Measure 33-03 | Limitation of by-catch in new and exploratory fisheries in the 2012/13 season | All Areas | All Species | 2012 - |
| Reference Number | Title | Areas | Species | Period in Force |
|---|---|---|---|---|
| Conservation Measure 41-01 | General measures for exploratory fisheries for Dissostichus spp. in the Convention Area in the 2012/13 season | All Areas | Dissostichus spp | 2012 - |
| Conservation Measure 41-02 | Limits on the fishery for Dissostichus eleginoides in Statistical Subarea 48.3 in the 2011/12 and 2012/13 seasons | 48.3 | Dissostichus eleginoides | 2011 - |
| Conservation Measure 41-03 | Limits on the fishery for Dissostichus spp. in Statistical Subarea 48.4 in the 2012/13 fishing season | 48.4 | Dissostichus spp | 2012 - |
| Conservation Measure 41-04 | Limits on the exploratory fishery for Dissostichus spp. in Statistical Subarea 48.6 in the 2012/13 season | 48.6 | Dissostichus spp | 2012 - |
| Conservation Measure 41-05 | Limits on the exploratory fishery for Dissostichus spp. in Statistical Division 58.4.2 in the 2012/13 season | 58.4.2 | Dissostichus spp | 2012 - |
| Conservation Measure 41-06 | Limits on the exploratory fishery for Dissostichus spp. on Elan Bank (Statistical Division 58.4.3a) outside areas of national jurisdiction in the 2012/13 season | 58.4.3a | Dissostichus spp | 2012 - |
| Conservation Measure 41-07 | Limits on the exploratory fishery for Dissostichus spp. on BANZARE Bank (Statistical Division 58.4.3b) outside areas of national jurisdiction in the 2012/13 season | 58.4.3b | Dissostichus spp | 2012 - |
| Conservation Measure 41-08 | Limits on the fishery for Dissostichus eleginoides in Statistical Division 58.5.2 in the 2011/12 and 2012/13 seasons | 58.5.2 | Dissostichus eleginoides | 2011 - |
| Conservation Measure 41-09 | Limits on the exploratory fishery for Dissostichus spp. in Statistical Subarea 88.1 in the 2012/13 season | 88.1 | Dissostichus spp | 2012 - |
| Conservation Measure 41-10 | Limits on the exploratory fishery for Dissostichus spp. in Statistical Subarea 88.2 in the 2012/13 season | 88.2 | Dissostichus spp | 2012 - |
| Conservation Measure 41-11 | Limits on the exploratory fishery for Dissostichus spp. in Statistical Division 58.4.1 in the 2012/13 season | 58.4.1 | Dissostichus spp | 2012 - |
| Reference Number | Title | Areas | Species | Period in Force |
|---|---|---|---|---|
| Conservation Measure 42-01 | Limits on the fishery for Champsocephalus gunnari in Statistical Subarea 48.3 in the 2012/13 season | 48.3 | Champsocephalus gunnari | 2012 - |
| Conservation Measure 42-02 | Limits on the fishery for Champsocephalus gunnari in Statistical Division 58.5.2 in the 2012/13 season | 58.5.2 | Champsocephalus gunnari | 2012 - |
| Reference Number | Title | Areas | Species | Period in Force |
|---|---|---|---|---|
| Conservation Measure 51-01 | Precautionary catch limitations on Euphausia superba in Statistical Subareas 48.1, 48.2, 48.3 and 48.4 | 48.1, 48.2, 48.3, 48.4 | Euphausia superba | 2010 - |
| Conservation Measure 51-02 | Precautionary catch limitation on Euphausia superba in Statistical Division 58.4.1 | 58.4.1 | Euphausia superba | 2008 - |
| Conservation Measure 51-03 | Precautionary catch limitation on Euphausia superba in Statistical Division 58.4.2 | 58.4.2 | Euphausia superba | 2008 - |
| Conservation Measure 51-04 | General measure for exploratory fisheries for Euphausia superba in the Convention Area in the 2012/13 season | All Areas | Euphausia superba | 2012 - |
| Conservation Measure 51-06 | General measure for scientific observation in fisheries for Euphausia superba | All Areas | Euphausia superba | 2012 - |
| Conservation Measure 51-07 | Interim distribution of the trigger level in the fishery for Euphausia superba in Statistical Subareas 48.1, 48.2, 48.3 and 48.4 | 48.1, 48.2, 48.3, 48.4 | Euphausia superba | 2011 - |
| Reference Number | Title | Areas | Species | Period in Force |
|---|---|---|---|---|
| Conservation Measure 91-01 | Procedure for according protection to CEMP sites | All Areas | All Species | 2004 - |
| Conservation Measure 91-02 | Protection of the values of Antarctic Specially Managed and Protected Areas | All Areas | All Species | 2012 - |
| Conservation Measure 91-03 | Protection of the South Orkney Islands southern shelf | 48.2 | All Species | 2009 - |
| Conservation Measure 91-04 | General framework for the establishment of CCAMLR Marine Protected Areas | All Areas | All Species | 2011 - |
This page was last modified on 10 Jul 2012